| 2010 Vacations | Back to UTU Website | ||||
| WEEK KEY | |||||
| EMPLOYEE NAME | INITIALS | WEEKS AWARDED | WEEK # | MONTH | DAY |
| Walsh | PC | 48,49,50,51,52 | 1 | JANUARY | 4 |
| Kulik | JC | 4,14,32,51 week days | 2 | 11 | |
| Hesse | H | 31,47,50,51,52 | 3 | 18 | |
| Capelluto | JR | 47,48,49,50,51 | 4 | 25 | |
| Lloyd | KE | 26,27,31,32,36 | 5 | FEBRUARY | 1 |
| Guarino | PJ | 25,29,33,37 week days | 6 | 8 | |
| Reardon | DP | 48,49,50,51,52 | 7 | 15 | |
| Johnston | BJ | 20,28,36,37,47 | 8 | 22 | |
| Sebastian | AA | 13,32,33,47,52 | 9 | MARCH | 1 |
| Denn | EP | 48,49,50,51,52 | 10 | 8 | |
| Fleming | ME | 48,49,50,51,52 | 11 | 15 | |
| Burbige | GH | 47,48,49,50,51 | 12 | 22 | |
| McManus | RJ | 48,49,50,51,52 | 13 | 29 | |
| Huff | AD | 48,49,50,51,52 | 14 | APRIL | 5 |
| Miller | SC | 7,13,47,51,52 | 15 | 12 | |
| Thomas | B | 2,16,15,35 week days | 16 | 19 | |
| Murray | SM | 48,49,50,51,52 | 17 | 26 | |
| Izzo | MG | 20,29,30,34,37 | 18 | MAY | 3 |
| Davis | SR | 14,27,48.51,52 | 19 | 10 | |
| Crutch | AL | 11,29,33,47 week days | 20 | 17 | |
| Mazzone JR | A | 22,27,29,32,40 | 21 | 24 | |
| Pascone | LL | 27,28,35,47,52 | 22 | 31 | |
| Greene | MM | 14,27,34,42,51 | 23 | JUNE | 7 |
| Topel | LB | 26,27,32,47,51 | 24 | 14 | |
| Lynch | JC | 48,49,50,51,52 | 25 | 21 | |
| Dyer | RI | 16,26,34,35,46 | 26 | 28 | |
| Tarquinio | LC | 29,32,33,47,52 | 27 | JULY | 5 |
| Schiling | SJ | 13,27,28,33,52 | 28 | 12 | |
| Brown | A | 22,27,31,33,47 | 29 | 19 | |
| Kellers | KJ | 22,27,36,47,52 | 30 | 26 | |
| Johnson | LJ | 13,26,27,42,51 | 31 | AUGUST | 2 |
| Montalbano | SM | 7,33,40,51 week days | 32 | 9 | |
| Balzac | JE | 13,29,30,40,51 | 33 | 16 | |
| Bauer | AG | 7,14,27,35,47 | 34 | 23 | |
| Webb | G | 10,36,41,47 week days | 35 | 30 | |
| Lyons JR | RJ | 32,33,34,52 week days | 36 | SEPTEMBER | 6 |
| Miller | DI | 35,47,51,52 week days | 37 | 13 | |
| Reda | A | 13,14,26,39,40 | 38 | 20 | |
| Casey | M | 7,13,34,35,52 | 39 | 27 | |
| Murtaugh | KW | 21,34,37,47 week days | 40 | OCTOBER | 4 |
| Reycroft | JJ | 20,26,31,41,42 | 41 | 11 | |
| Birkmeir | WP | 7,13,34,35,52 | 42 | 18 | |
| Obrien | JF | 13,30,31,34,51 | 43 | 25 | |
| Franklin | D | 28,29,38,48 week days | 44 | NOVEMBER | 1 |
| Muraca | FJ | 28,29,32,38 week days | 45 | 8 | |
| Melhus | JK | 13,27,35,42,51 | 46 | 15 | |
| Cullinane | GM | 13,30,31,52 week days | 47 | 22 | |
| Walker | HS | 13,28,33,52 week days | 48 | 29 | |
| Cullen JR | EF | 14,29,42,51 week days | 49 | DECEMBER | 6 |
| Wlodarczyk | JR | 12,31,32,37,40 | 50 | 13 | |
| Iorio | R | 26,28,32,36 week days | 51 | 20 | |
| Meo | S | 21,27,28,37,51 | 52 | 27 | |
| Greer II | RJ | 29,30,31,32,47 | |||
| Guillem | MA | 26,31,47,51,52 | |||
| Harris | JA | 6,24,25,41 week days | |||
| Martocello | TF | 27,28,33,47 week days | |||
| Cullen | KM | 14,29,42,51 week days | |||
| Dalton | JJ | 32,33,34,52 week days | |||
| Pierre | C | 14,22,27,34,41 | |||
| Fiorino | J | 1,7,14,47,52 | |||
| Barbaro | AN | 26,29,30,33,34 | |||
| Huscher | GM | 14,27,33,47,52 | |||
| Schiavone | FJ | 30,33,34,47,51 | |||
| Norrby | MC | 7,14,33,34,52 | |||
| Bonneville | DP | 13,26,34,47,51 | |||
| Reilly | RH | 7,35,47,52 week days | |||
| MCCrossen | KM | 7,26,27,35 week days | |||
| Mercogliano | JA | 13,23,34,42,52 | |||
| Baker | CW | 13,22,35,36,47 | |||
| Morris | L | 48,49,50,51,52 | |||
| Celeste | NA | 7,27,28,51,52 | |||
| Kempler | SC | 6,22,27,38,52 | |||
| Doss | N | 7,27,33,34,52 | |||
| Baldwn | S | 8,14,24,25,26 | |||
| Okeeffe | JH | 5,22,26,36,47 | |||
| Celano | MP | 7,26,29,34,47 | |||
| Unger II | JL | 27,28,31,35 week days | |||
| Kelley | GL | 26,31,32,52 week days | |||
| Russo | MG | 31,41,42,43,44 | |||
| Haynia | JA | 7,13,35,47,51 | |||
| Camps | LL | 23,27,31,39 week days | |||
| Evans | MJ | 11,21,27,34,42 | |||
| Peart JR | CA | 6,20,21,37,44 | |||
| Radmann | RM | 16,30,31,41,47 | |||
| Martin | NA | 18,31,32,47 week days | |||
| Ferguson | JP | 4,31,32,33,42 | |||
| Polley | CC | 13,27,34,41 week days | |||
| Aebly | EJ | 7,13,29,33,47 | |||
| Dagostino | JC | 14,27,33,48 week days | |||
| Parker | DJ | 26,27,28,39,47 | |||
| Miller | RH | 7,13,35,36,52 | |||
| Tate JR | CW | 14,25,26,35,47 | |||
| Debenedetto JR #1 | J | 13,32,33,34 | |||
| Wright | L | 16,27,43,52 week days | |||
| Gilliam | DM | 7,27,36,48 week days | |||
| Taylor | JR | 8,29,39,52 week days | |||
| Helm | LC | 11,27,34,52 week days | |||
| Zegers | PM | 26,27,34,47,51 | |||
| Morovich | PL | 20,30,31,44 week days | |||
| Robinson | JD | 7,13,29,35,47 | |||
| Stoltz | TJ | 21,34,41,52 week days | |||
| Hall | DM | 9,21,22,28 week days | |||
| Zelaya | DA | 7,27,34,52 week days | |||
| Candelaria | E | 6,28,47,48,52 | |||
| OBrien | TE | 13,26,34,44,51 | |||
| Difede | CA | 13,27,31,47,51 | |||
| Rodriguez | LA | 13,28,33,47,51 | |||
| Gutierrez | M | 1,9,33,42,52 | |||
| Hopkins | DN | 7,13,26,34 week days | |||
| Quod | JN | 13,30,31,32,47 | |||
| Lamb | CE | 26,29,34,35,52 | |||
| Santiago | V | 7,13,26,34,52 | |||
| Valdemira | JS | 26,29,34,35,52 | |||
| Montanez-Martini | D | 14,27,47,51 week days | |||
| Gonzalez | TR | 13,27,34,51 week days | |||
| DiCarlo | JM | 13,27,47,51 week days | |||
| Daniel | A | 18,35,40,51,52 | |||
| Logan | G | 13,21,27,36 week days | |||
| Cepero #2 | R | 14,28,29,30,42 | |||
| King | BG | 7,21,35,43,51 | |||
| Reyes | E | 5,21,27,37,42 | |||
| Miranda | SR | 13,30,34,45,46 | |||
| Alioto | A | 27,31,33,38 week days | |||
| Cameron | WL | 12,39,47,51 week days | |||
| Murphy | NL | 24,28,36,47,52 | |||
| Macedonia | J | 12,26,32,48 week days | |||
| Perisco | JM | 22,27,31,36,51 | |||
| Lockel-Ginocch | TL | 8,24,37,52 week days | |||
| Kamm | KP | 11,27,34,35,47 | |||
| Amos | R | 33,34,49,50,51 | |||
| Elliott | TG | 27,41,51,52 | |||
| Bochenski | PA | 19,31,47,52 | |||
| Christensen III | DB | 26,30,35,51 | |||
| Moore | BJ | 8,29,30,40 | |||
| Ambrose | GG | 5,30,31,48 | |||
| Lemyre | JC | 16,30,31,51 | |||
| Mack | DJ | 34,35,47,52 | |||
| Harrington JR | RW | 31,33,34,52 | |||
| Padula | RR | 15,30,34,47 | |||
| Pennachio | CP | 6,13,26,32,51 | |||
| Layne | DD | 18,25,40,52 | |||
| Fabilli | JA | 7,28,52,34 | |||
| Suarez | AM | 29,30,37,52 | |||
| Shannon | GM | 7,27,32,52 | |||
| Marino | V | 51,47,27,26 | |||
| Doerrbecker | EJ | 13,27,35,52 | |||
| Keating | DM | 10,23,25,32,40 | |||
| Ballou | RL | 27,28,32,33 | |||
| Torborg | SR | 3,26,39,40 | |||
| Willis | CC | 21,40,41,50 | |||
| Spence | CA | 13,29,36,52 | |||
| Cuccurese | R | 8,37,47,52 | |||
| Delvecchio | VM | 11,24,36,51 | |||
| Flores | GO | 8,16,27,48 | |||
| Lynch | MJ | 7,27,33,40 | |||
| Bodnar | CL | 7,29,33,51 | |||
| Walsh | DA | 19,26,33,38 | |||
| Buchbinder | TL | 2,24,36,47 | |||
| Suda | RE | 12,29,34,43 | |||
| Fasano | AT | 22,39,44,48 | |||
| Morgan | AJ | 14,30,31,47 | |||
| Merkle | MC | 13,31,47,52 | |||
| Chrones | G | 3,22,29,48 | |||
| Provenzano | RJ | 23,30,31,51 | |||
| Delcastillo | RC | 13,27,34,51 | |||
| Hendy | SM | 12,28,41,52 | |||
| Fernandes | VF | 14,26,31,43 | |||
| Greene | JE | 13,27,32,47 | |||
| Parrett JR | TJ | 13,27,33,51 | |||
| Okeke | IF | 13,26,33,51 | |||
| Merrique | R | 7,19,32,51 | |||
| Edmead | JA | 18,29,30,51 | |||
| Romano | JL | 9,29,33,42 | |||
| Yankowitz | A | 22,27,37,38 | |||
| Doherty | TP | 7,24,27,43 | |||
| Costello | A | 28,29,32,51 | |||
| Hartley | G | 19,27,35,50 | |||
| Saracino | MV | 15,30,31,32 | |||
| Marotta | RJ | 13,26,35,47 | |||
| Bann | BR | 20,25,38,42 | |||
| Harrison | RM | 26,31,33,47 | |||
| Dibernardo | RM | 18,19,40,51 | |||
| Hagenburg | JR | 13,23,30,43 | |||
| Greene | AC | 9,18,27,39 | |||
| Bone | BM | 27,28,29,47 | |||
| Radmann | DA | 16,27,31,47 | |||
| Palandro | FM | 27,30,34,48 | |||
| Passafiume | AC | 10,26,34,42 | |||
| Hague | MM | 14,27,32,26 | |||
| Jordan | CA | 21,27,39,50 | |||
| Jemison | SL | 13,30,31,47 | |||
| Juliano | PJ | 7,14,47,33 | |||
| Navarro | R | 19,20,36,51 | |||
| Fraser | WR | 13,28,29,44 | |||
| Avitabile | R | 18,28,34,42 | |||
| Thies | RP | 28,31,36,41 | |||
| Besosa | EC | 29,30,31,32 | |||
| Collura | C | 14,30,36,37 | |||
| Lafaye | GF | 26,30,34,42 | |||
| Kit | GM | 10,19,28,34 | |||
| Kelly | JF | 13,30,31,32 | |||
| Digirolamo | MP | 28,31,34,47 | |||
| Lundie | RJ | 18,28,33,39 | |||
| Wolfson | PK | 14,28,29,35 | |||
| Colclough | LW | 22,28,36,41 | |||
| McGoff | DK | 9,32,40,51 | |||
| Sullivan | KJ | 13,28,29,32 | |||
| Bendernagel | GJ | 10,26,30,40 | |||
| Figueroa | RM | 17,29,36,48,51 | |||
| Jacob | S | 13,31,36,50 | |||
| Rumplick | AM | 14,28,29,36 | |||
| Ferlito | AT | 7,26,34,39 | |||
| Marceau | RS | 28,29,33,34 | |||
| Donovan | TE | 13,30,31,45 | |||
| Crocitto | LM | 18,25,28,33 | |||
| Urgo | FCF | 13,23,32,33 | |||
| Finn | K | 21,28,42,45 | |||
| Novak | B | 4,16,32,40 | |||
| McFarlane | ER | 13,34,41,50 | |||
| Jones | JN | 13,30,31,48 | |||
| Warkenthien | CC | 13,20,43,48 | |||
| Frank III | J | 13,30,38,50 | |||
| Smith | D | 8,26,31,35 | |||
| Ross | NA | 1,22,39,44 | |||
| Mileo | MM | 16,29,30,35 | |||
| Barber | DJ | 10,20,29,43 | |||
| Schandel | EJ | 21,29,38,43 | |||
| Calabrese | VL | 11,19,33,45 | |||
| Thornton | SM | 1,37,38,28 | |||
| Nixon | KT | 7,16,34,35 | |||
| Loverde | S | 13,28,31,41 | |||
| Makowski | RM | 1,13,35,36 | |||
| Martin | ME | 7,26,34,35 | End of Monday | ||
| Kaplan | RS | 14,15,29,38 | |||
| Williams | TG | 22,28,36,48 | |||
| Bailey | EC | 13,35,36,41 | |||
| Roach | KF | 10,25,26,48 | |||
| Ench | C | 6,34,35,42 | |||
| Hussey | FA | 21,29,30,40 | |||
| Drennan | CP | 11,20,34,44 | |||
| Calisto | JJ | 32,34,41,38 | |||
| Ench | VA | 6,34,35,42 | |||
| Mackey | D | 7,29,30,36 | |||
| Lindsay | JM | 13,25,26,50 | |||
| Madsen | CF | 7,13,33,34 | |||
| Bascom | JA | 8,43,44,46 | |||
| Szymczak | MC | 22,29,38,49 | |||
| Wilson | RL | 20,33,38,49 | |||
| Shiu | WY | 7,13,26,35 | |||
| Porr | JW | 2,13,33,46 | |||
| Ballou | BG | 28,29,32,33 | |||
| Lazzara | WT | 8,15,32,50 | |||
| Thomas | FK | 13,26,39,50 | |||
| Walker | DS | 7,26,30,31 | |||
| Hausler | JR | 24,29,30,31 | |||
| Claudio | F | 9,26,37,50 | |||
| Gomez | ME | 6,22,28,42 | |||
| Sauter | N | 12,25,34,45 | |||
| Campbell | C | 7,21,29,35 | |||
| Shiu | AW | 7,33,34,41 | |||
| Lawson | AM | 14,29,34,50 | |||
| Markrides | PA | 23,24,32,33 | |||
| McDowell | LT | 17,29,35,50 | |||
| Smith | LP | 15,31,32,50 | |||
| Oconnell | SM | 12,21,29,50 | |||
| Amodie | D | 14,31,41,50 | |||
| Vitiello | SN | 26,28,31,34 | |||
| Scimone | JJ | 7,13,26,35 | |||
| Smith | CO | 1,12,31,22 | |||
| Lucsczynski | T | 7,26,35,36 | |||
| Dobson | TT | 7,14,25,44 | |||
| Calapai | MS | 7,21,33,48 | |||
| Ponce JR | L | 2,9,23,42 | |||
| Kearney | TW | 14,30,38,50 | |||
| Donaghy | DA | 8,9,28,29 | |||
| Giardina | V | 7,29,33,49 | |||
| Ruiz | E | 12,21,33,48 | |||
| Miner | BK | 18,31,42,49 | |||
| Esposito | AE | 26,29,33,36 | |||
| Gardener | RG | 8,21,38,49 | |||
| Hay | AR | 6,15,23,43 | |||
| Carnevale | AP | 9,28,35,43 | |||
| Soto | TT | 28,23,8,41 | |||
| Odriscoll | DB | 14,29,33,40 | |||
| Johnson | MA | 9,29,30,43 | |||
| Peralta | AJ | 7,26,36,44 | |||
| Moodie | MM | 7,14,28,45 | |||
| Smith | SA | 5,20,42,43 | |||
| Hernandez | JE | 6,15,25,48 | |||
| Morrow | V | 14,28,36,50 | |||
| Dipietro | A | 7,22,30,36 | |||
| Greguski | J | 5,22,29,40 | |||
| Sexton | DM | 8,21,42,50 | |||
| Ramos | JL | 36,37,38,39 | |||
| Byrne | JM | 32,33,44,45 | |||
| Cornwall | BC | 6,7,35,43 | |||
| Cosme | JA | 21,28,29,35 | |||
| DiCarlo | MM | 41,42,32,6 | |||
| Teague | JJ | 11,30,31,43 | |||
| Dagostino | P | 7,12,26,39 | |||
| Goris | L | 12,20,36,48 | |||
| Hayes | K | 18,37,50,35 | |||
| Santana | AM | 3,26,31,35 | |||
| Kreutz | M | 11,19,43,50 | |||
| Gillis | KA | 6,22,31,46 | |||
| Marrone | FA | 22,30,43,50 | |||
| Moran | SP | 21,33,38,42 | |||
| Brathwaite | JT | 6,22,37,46 | |||
| Curry | KA | 29,32,11,50 | |||
| Sulivan | SP | 25,32,33,43 | |||
| Poarch JR | JR | 29,30,38,49 | |||
| Bernardi | P | 19,25,36,48 | |||
| Schifilliti | JS | 7,26,33,41 | |||
| Cordara | JJ | 21,30,31,37 | |||
| Hennessy | DM | 19,30,31,41 | |||
| Madill | EJ | 11,26,38,39 | |||
| Gonzalez | DE | 8,17,25,41 | |||
| Kardasis | EP | 14,29,30,41 | |||
| Naclerio | GP | 16,30,31,37 | |||
| Sparacio JR | J | 26,33,41,43 | |||
| Abele | AV | 21,28,33,41 | |||
| Lynch | JF | 6,17,28,38 | |||
| Ryans | E | 18,25,40,50 | |||
| Morales | AR | 10,30,31,50 | |||
| Augustine | SD | 11,20,30,42 | |||
| Bosticco | JC | 16,18,28,39 | |||
| Spica | JP | 10,26,31,41 | |||
| Elie | JT | 6,30,31,41 | |||
| Wilkie | DA | 6,32,44,49 | |||
| Ioveno | JP | 26,32,33,35 | |||
| Torres | MD | 20,28,35,40 | |||
| Colquhoun | DB | 14,28,35,41 | |||
| Kreutz | KR | 11,19,43,50 | |||
| Langone | CL | 14,26,32,35 | |||
| Holt | RC | 7,28,32,41 | |||
| Morris | KJ | 7,20,28,43 | |||
| Yako | LK | 9,30,37,38 | |||
| Genovese | RD | 23,28,38,50 | |||
| Prevosto JR | JP | 23,35,43,50 | |||
| Vega JR | E | 7,21,28,50 | |||
| Essex | GT | 6,20,21,41 | |||
| Ryan | RS | 12,21,43,46 | |||
| Aiello | S | 9,19,39,50 | |||
| Burke JR | MF | 14,30,35,31 | |||
| Constantino | J | 7,17,32,41 | |||
| Coryell | JC | 11,19,31,39 | |||
| Flanagan III | MJ | 18,30,40,48 | |||
| Lescak | MP | 5,28,33,43 | |||
| Donohue | CJ | 12,24,25,42 | |||
| Kauhaus | EW | 21,24,39,46 | |||
| Keenan | MP | 12,23,28,36 | |||
| Tannis | HA | 21,28,38,48 | |||
| Correia | RJ | 7,30,32,40 | |||
| Weekes | SA | 6,22,36,37 | |||
| Mancini | TM | 14,21,36,42 | |||
| Podlesney | RL | 4,20,21,38 | |||
| Karlin | MA | 3,21,36,49 | |||
| Vanalst | SA | 9,10,24,45 | |||
| Papageorgio | L | 20,32,46,48 | |||
| Beale | WS | 14,21,30,35 | |||
| Ruppert | RM | 24,25,30,32 | |||
| Mancini | J | 12,32,33,46 | |||
| Caravella | DE | 30,32,41,49 | |||
| Hayes | WE | 30,32,35,41 | |||
| MCCormack | LA | 20,32,36,37 | |||
| Terry | J | 3,14,32,41 | |||
| Gardiner | AE | 17,18,40,41 | |||
| White | JL | 8,14,25,48 | |||
| Hoyt | PJ | 7,21,23,40 | |||
| Klukosky | M | 9,25,38,50 | |||
| Donahue | KA | 25,32,37,50 | |||
| Killkenny | PJ | 6,20,35,41 | |||
| Pulis | WM | 10,22,32,35 | |||
| Lascano | SA | 11,21,35,42 | |||
| Beam | JD | 9,24,40,45 | |||
| Iversen | JC | 11,24,25,43 | |||
| Taromina | MJ | 11,23,32,48 | |||
| Otto | JH | 14,35,41,49 | |||
| Dorosh | JF | 1,11,25,43 | |||
| Boegel | RM | 7,21,35,44 | |||
| Racca | MJ | 15,16,37,42 | |||
| Costello | NA | 2,16,35,42 | |||
| Martyn | JA | 11,24,38,43 | |||
| Martens | WJ | 7,25,36,49 | |||
| Lee | JM | 25,37,40,50 | |||
| Gerber | MJ | 7,14,41,3 | |||
| Balestra | S | 18,25,36,37 | |||
| Jagde | BP | 7,25,36,48 | |||
| Pinkham | LD | 1,19,37,49 | |||
| Kaplon | M | 14,25,43,44 | |||
| Cruz | E | 7,18,36,44 | |||
| Faber | KC | 5,25,36,44 | |||
| Fasano | FJ | 22,39,44,48 | |||
| Lane | ME | 10,20,36,40 | |||
| Krzenski | RD | 7,22,36,44 | |||
| White | CJ | 12,25,37,49 | |||
| West | JJ | 8,25,38,39 | |||
| Euson | NM | 19,25,40,49 | |||
| Dagrossa | Av | 7,14,22,41 | |||
| Magaliff | MS | 15,25,38,42 | |||
| Sterling | MR | 7,22,37,38 | |||
| Chesnoitz | JJ | 5,21,25,36 | |||
| Ragona | P | 24,25,36,37 | |||
| Hudson | JD | 11,19,25,37 | |||
| Pisani | S | 18,24,25,40 | |||
| Jeffries | WT | 6,25,39,50 | |||
| McCollough | I | 25,40,48,49 | |||
| Pagano | CA | 11,19,40,50 | |||
| Aguinaldo | E | 8,22,36,50 | |||
| Walden | M | 6,25,36,50 | |||
| Grosso | K | 14,22,36,50 | |||
| Antonelli | J | 11,24,36,42 | |||
| Robinson | SL | 14,21,36,44 | |||
| Donahue | EA | 11,16,25,37 | |||
| Badamo | MG | 11,25,38,50 | |||
| Carlovich | RS | 14,36,41,49 | |||
| Cannon | J | 14,22,42,50 | |||
| Klein | KM | 6,22,36,41 | |||
| Gannon | JA | 22,25,36,41 | |||
| Rengifo | M | 12,25,36,43 | |||
| Hack | HJ | 6,25,40,48 | |||
| Lauro | JT | 11,21,25,50 | |||
| Phillips | DJ | 20,23,39,50 | |||
| Pacifico | AJ | 3,9,16,19 | |||
| Sandorf | BA | 8,21,38,48 | |||
| Rizzuto | DL | 12,21,25,36 | |||
| Segrete | J | 22,25,43,50 | |||
| Savino | JV | 24,25,40,41 | |||
| Costello | KA | 8,25,39,48 | |||
| Davis | Al | 12,17,36,48 | |||
| Clancy | MP | 4,21,25,41 | |||
| Genco | AA | 8,20,37,38 | |||
| Dell | GR | 8,22,39 | |||
| Rattigan | KM | 24,25,49 | |||
| Miles | WT | 24,37,38 | |||
| Dounis | JP | 14,25,50 | |||
| Jones | TA | 22,25,42 | |||
| Urbano | PT | 14,41,50 | |||
| Maccaro | WC | 14,25,37 | |||
| Guiheen | MT | 17,24,43 | |||
| Esposito | FM | 14,41,25 | |||
| Nodeland | KE | 22,43,16 | |||
| Schneider | CJ | 24,25,37 | |||
| Glossza | JA | 17,21,37 | |||
| Appleby | JR | 20,39,40 | |||
| Schubert | HA | 18,25,50 | |||
| Bernstein | RL | 12,23,42 | |||
| Gallub | TR | 10,19,38 | |||
| Calore | E | 22,37,50 | |||
| Adam | L | 22,24,42 | |||
| Greisheimer | JR | 11,39,42 | |||
| Pace | VM | 11,24,43 | |||
| Keuerleber | EL | 20,24,37 | |||
| Krohberger | FR | 12,22,44 | |||
| Chang | DM | 14,22,37 | |||
| Rogers | SM | 3,22,37 | |||
| Lawrence | WC | 20,37,50 | |||
| Grabher | M | 8,24,41 | |||
| Isaac | DA | 14,37,50 | |||
| Sclafani | VM | 14,24,37 | |||
| Bainbridge | DS | 22,24,37 | |||
| Popielaski | E | 24,37,44 | |||
| Stankevicius | KA | 16,24,37 | |||
| Fulton | VL | 11,24,42 | |||
| Loughlin | JJ | 8,23,49 | End Tuesday | ||
| Eichler | JR | 16,24,48 | |||
| Debiase | LN | 22,37,49 | |||
| Keane | SC | 3,10,40 | |||
| Benedetto | GA | 14,22,41 | |||
| Pettersen | PJ | 6,20,45 | |||
| Vitale | AG | 4,21,24,40 | |||
| Elling | RA | 8,24,49 | |||
| Andreasi | G | 14,24,40 | |||
| Maldari | JM | 21,23,37 | |||
| Calcagno | NP | 14,24,42 | |||
| Fleming | MW | 11,21,46 | |||
| Muir | SA | 21,22,44 | |||
| Grant | BW | 21,24,49 | |||
| Klett | L | 18,24,37 | |||
| Matisic | Ea | 8,24,38 | |||
| Horstmann | GW | 10,15,24 | |||
| Guerrero | JG | 41,48,49 | |||
| Kenavan | MA | 19,37,49 | |||
| Perez | TM | LOA | |||
| Jacobs | EN | 22,24,48 | |||
| Harney | DA | 6,18,44 | |||
| Shortell | TK | 12,24,40 | |||
| Abbondola | MC | 5,21,14 | |||
| Labruna | V | 14,41,45 | |||
| Frey | CS | 12,22,38 | |||
| Fortune | N | 15,24,37,45 | |||
| Martin | DM | 8,24,48 | |||
| Grimaldi | JA | 38,39,40 | |||
| Hillmann | EJ | 17,37,44 | |||
| Wunsch | VA | 14,23,42 | |||
| Calabrese | GC | 17,37,43 | |||
| Alaimo | TD | 22,24,41 | |||
| Boggi | WT | 21,23,24 | |||
| Zongo | F | 23,24,37 | |||
| Ciavatta | VA | 14,24,42 | |||
| Rachford | WK | 3,19,20 | |||
| Webb | SD | 37,43,48 | |||
| Bloom | RA | 15,24,42 | |||
| Pitre | LA | 46,48,49 | |||
| Merchant | LA | 17,24,42 | |||
| Smith | DJ | 15,37,48 | |||
| Treudler | AJ | 20,21,44 | |||
| Watkinson | D | 6,24,43 | |||
| Judge | KM | 12,24,37 | |||
| Cozzetti | JC | 8,24,49 | |||
| Mace | DP | 19,42,49 | |||
| Murdocco | LJ | 16,24,49 | |||
| Pinto | JS Jr. | 5,23,39 | |||
| Vavoules | P | 9,17,38 | |||
| Donohue | MT | 6,24,41 | |||
| Buonovolonta | AS | 18,24,41 | |||
| Frank | JD | 12,22,44 | |||
| Greenhut | MC | 4,22,41 | |||
| Coyle | JJ | 5,23,40 | |||
| Ramirez | BS | 21,37,42 | |||
| Cerciello | N | 8,24,38 | |||
| Koch | JP | 9,37,46 | |||
| Mercado | M | 20,21,41 | |||
| Glynn | EA | 6,23,41 | |||
| Russo | JC | 10,22,48 | |||
| Gottsch | CF | 12,24,39 | |||
| Dennehy | TF | 15,16,40 | |||
| Cheung | HT | 23,43,44 | |||
| Degorter | BJ | 22,42,43 | |||
| Mcdonald | MJ | 8,22,43 | |||
| Dimaria | G | 12,23,42 | |||
| Wetzel | E | 24,37,20 | |||
| Rossi | PL | 12,22,38 | |||
| Seminario | JJ | 4,10,19 | |||
| Gadaleta | A | 22,23,38 | |||
| Bosticco | KJ | 16,18,39 | |||
| Marchese | C | 23,40,49 | |||
| Olds | TL | 22,23,49 | |||
| Kahl | KM | 23,38,49 | |||
| Gilligan | JS | 23,38,43 | |||
| Jinks | JA | 38,39,49 | |||
| Copeland | NA | 6,20,44 | |||
| Freeman | Tm | 11,23,39 | |||
| Darcy | BJ | 5,23,40 | |||
| Sergio | RJ | 21,38,48 | |||
| Nofi | J | 11,23,39 | |||
| Andriano | F | 21,23,38 | |||
| Davis | JL | 23,38,48 | |||
| Kucala | R | 23,38,39 | |||
| Traina | A | 5,15,41 | |||
| Mcglone | G | 4,15,38 | |||
| Martinez | L | 8,23,38 | |||
| Fesefeldt | J | 17,23,38 | |||
| Burke | PM | 12,23,40 | |||
| Fitzpatrick | L | 11,23,40 | |||
| Smith | JA | 9,20,39 | |||
| Mullane | RR | 3,18,42 | |||
| Lebon | R | 23,45,46 | |||
| Messina | J | 11,23,40 | |||
| Lulenski | MR | 10,22,49 | |||
| Nilsson | M | 6,38,49 | |||
| Cataldo | K | 16,20,49 | |||
| Lopiano | PM | 11,38,39 | |||
| Daniel | I | 38,39,40 | |||
| Wong | RH | 8,23,46 | |||
| Charles | OA | 6,23,49 | |||
| Sclafani | J | 11,48,23 | |||
| Lapinsky | J | 8,23,43 | |||
| Thumser | BJ | 10,20,38 | |||
| Obriskie | KS | 6,23,39 | |||
| Hagan | G | 12,38,48 | |||
| Cervone | AS | 8,17,38 | |||
| Danaher | PE | 6,22,48 | |||
| Tynebor | ER | 21,38,48 | |||
| Jones | PK | 12,39,49 | |||
| Colon | RJ | 5,23,43 | |||
| Hennessy | FR | 12,23,44 | |||
| Doran | BP | 17,23,38 | |||
| Kalinowski | JP | 19,23,44 | |||
| Graham | QU | 6,12,23 | |||
| Oak | EJ | 12,23,39 | |||
| Mucaria | JA | 12,38,44 | |||
| Smith | KM Jr. | 1,23,43 | |||
| Garcia | JM | 12,18,49 | |||
| Florczak | GC | 12,21,39,46 | |||
| Ellison | CL | 5,39,40 | |||
| Omahoney | DP | 11,23,43 | |||
| Siese | JA | 5,18,45 | |||
| Spence | LM | 2,18,40 | |||
| Walters | WW | 19,23,42 | |||
| Cutrone | RW | 3,6,45 | |||
| Pisciotti | MA | 6,23,43 | |||
| Breslin | DE | 39,40,42 | |||
| Maher | JP Jr. | 23,39,49 | |||
| Lommel | WR | 6,23,39 | |||
| Neale | PM | 21,39,44 | |||
| Gordon | DA | 6,16,49 | |||
| Fitzpatrick | KM | 8,21,39 | |||
| Isiofia | ID | 8,39,49 | |||
| Solivan | C | 18,20,43 | |||
| Gerondel | TA | 5,21,39 | |||
| Diaz | GL | 11,19,20 | |||
| Guarino | JJ Jr. | 6,17,46 | |||
| Champa | R | 1,20,45 | |||
| Azzoli | JM | 6,18,40 | |||
| Genirs | DJ | 12,20,48 | |||
| Vogelsang | LW | 6,20,45 | |||
| Hoffman | SA | 5,20,39 | |||
| Loffman | NM | 12,20,40 | |||
| Canning | TP | 19,20,39 | |||
